Missiles
Updated: 2023-06-22T16:59:25.64Z
su_r_24t | ir | 24.0 | 3.5 | 1.0 | 20.0 | 3.0 | - | ||
su_r_13m1 | ir | 20.0 | 2.4 | 1.0 | 20.0 | 2.0 | - | ||
su_r_3s | ir | 10.0 | 1.7 | 1.0 | 20.0 | 2.2 | - | ||
us_aim9b_fgw_2 | ir | 10.0 | 1.7 | 1.0 | 20.0 | 2.2 | - | ||
us_aim9j | ir | 20.0 | 2.5 | 1.0 | 20.0 | 2.2 | - | ||
su_r_60 | ir | 30.0 | 2.5 | 1.0 | 20.0 | 3.0 | - | ||
swd_rb24 | ir | 10.0 | 1.7 | 1.0 | 20.0 | 2.2 | - | ||
su_pl7 | ir | 35.0 | 3.0 | 1.0 | 20.0 | 2.0 | - | ||
su_pl8 | ir | 40.0 | 3.5 | 1.0 | 20.0 | 0.8 | 2.9 | ||
us_aim9h | ir | 18.0 | 2.5 | 1.0 | 20.0 | 5.0 | - | ||
su_r_23t | ir | 20.0 | 3.0 | 1.0 | 20.0 | 1.9 | - | ||
su_r_60m | ir | 30.0 | 2.5 | 1.0 | 20.0 | 3.0 | - | ||
su_r_27t1 | ir | 30.0 | 3.5 | 1.0 | 20.0 | 6.0 | - | ||
cn_ty_90 | ir | 20.0 | 2.2 | 4.0 | 60.0 | 4.0 | 6.0 | ||
su_r_27t | ir | 30.0 | 3.5 | 1.0 | 20.0 | 6.0 | - | ||
us_aim9g | ir | 18.0 | 2.5 | 1.0 | 20.0 | 5.0 | - | ||
us_aim_54c | radar | 17.0 | 4.3 | 1.4 | 200.0 | 30.0 | - | ||
su_r_27r | radar | 30.0 | 3.5 | 1.0 | 100.0 | 6.0 | - | ||
us_aim9p | ir | 20.0 | 2.5 | 1.0 | 20.0 | 2.2 | - | ||
us_aim7e | radar | 25.0 | 4.0 | 1.4 | 100.0 | 2.8 | - | ||
uk_firestreak | ir | 15.0 | 3.4 | 1.0 | 20.0 | 1.9 | - | ||
il_pyton_3 | ir | 40.0 | 3.5 | 1.0 | 20.0 | 0.8 | 2.9 | ||
us_aim7c | radar | 15.0 | 3.0 | 1.0 | 60.0 | 2.0 | - | ||
swd_rb71 | radar | 25.0 | 4.0 | 1.4 | 100.0 | 2.8 | - | ||
fr_r_530_matra_ir | ir | 15.0 | 2.7 | 1.0 | 20.0 | 2.7 | 6.5 | ||
fr_matra_super_530d | radar | 30.0 | 5.0 | 2.0 | 100.0 | 2.0 | 8.0 | ||
uk_skyflash_aim_7 | radar | 25.0 | 4.0 | 1.4 | 100.0 | 2.8 | - | ||
su_r_3r | radar | 10.0 | 1.7 | 2.0 | 15.0 | 2.2 | - | ||
us_aim_54a | radar | 17.0 | 4.3 | 1.4 | 200.0 | 30.0 | - | ||
fr_r_550_magic_2 | ir | 35.0 | 3.0 | 1.0 | 20.0 | 2.0 | - | ||
su_r_27et | ir | 30.0 | 5.8 | 1.0 | 20.0 | 2.0 | 7.0 | ||
us_aim7e2_dogfight | radar | 25.0 | 4.0 | 1.4 | 100.0 | 2.8 | - | ||
uk_sraam | ir | 20.0 | 2.4 | 1.0 | 20.0 | 3.2 | - | ||
uk_skyflash_temp | radar | 25.0 | 4.4 | 1.4 | 100.0 | 3.0 | 4.0 | ||
us_aim9e | ir | 10.0 | 2.5 | 1.0 | 20.0 | 2.2 | - | ||
su_r_73 | ir | 40.0 | 2.5 | 1.0 | 20.0 | 5.5 | - | ||
il_shafrir_1 | ir | 11.0 | 1.7 | 1.0 | 20.0 | 2.2 | - | ||
us_aim9n | ir | 20.0 | 2.5 | 1.0 | 20.0 | 2.2 | - | ||
us_aim7d | radar | 15.0 | 4.0 | 1.4 | 100.0 | 2.1 | - | ||
us_aim7m | radar | 25.0 | 4.0 | 1.4 | 100.0 | 4.5 | 11.0 | ||
uk_redtop | ir | 16.0 | 3.5 | 1.0 | 20.0 | 2.5 | - | ||
su_r_24r | radar | 24.0 | 3.5 | 1.0 | 100.0 | 3.0 | - | ||
swd_rb74 | ir | 30.0 | 2.5 | 1.0 | 20.0 | 5.3 | - | ||
su_pl2 | ir | 10.0 | 1.7 | 1.0 | 20.0 | 2.2 | - | ||
fr_r_550_magic | ir | 35.0 | 3.0 | 1.0 | 20.0 | 2.0 | - | ||
us_aim9c | radar | 18.0 | 2.5 | 2.0 | 15.0 | 5.0 | - | ||
cn_pf10 | radar | 35.0 | 4.0 | 1.4 | 100.0 | 3.5 | - | ||
su_r_27er | radar | 30.0 | 5.8 | 1.0 | 100.0 | 2.0 | 7.0 | ||
su_r_60mk | ir | 30.0 | 2.5 | 1.0 | 20.0 | 3.0 | - | ||
il_shafrir_2 | ir | 18.0 | 2.1 | 1.0 | 20.0 | 5.0 | - | ||
us_aim9l | ir | 30.0 | 2.5 | 1.0 | 20.0 | 5.3 | - | ||
us_aim7f | radar | 25.0 | 4.0 | 1.4 | 100.0 | 4.5 | 11.0 | ||
cn_pl11 | radar | 25.0 | 5.0 | 1.4 | 100.0 | 3.5 | - | ||
su_r_27er1 | radar | 30.0 | 5.8 | 1.0 | 100.0 | 2.0 | 7.0 | ||
it_aspide_1a | radar | 25.0 | 5.0 | 1.4 | 100.0 | 3.5 | - | ||
su_pl5b | ir | 30.0 | 2.5 | 1.0 | 20.0 | 2.0 | - | ||
us_aim9b | ir | 10.0 | 1.7 | 1.0 | 20.0 | 2.2 | - | ||
su_r_27r1 | radar | 30.0 | 3.5 | 1.0 | 100.0 | 6.0 | - | ||
sws_flz_lwf_63_80 | ir | 20.0 | 2.5 | 1.0 | 20.0 | 2.2 | - | ||
swd_rb24j | ir | 20.0 | 2.5 | 1.0 | 20.0 | 2.2 | - | ||
su_r_13m | ir | 15.0 | 2.4 | 1.0 | 20.0 | 2.0 | - | ||
us_aim9d | ir | 18.0 | 2.5 | 1.0 | 20.0 | 5.0 | - | ||
fr_r_511_matra | radar | 12.0 | 1.8 | 2.0 | 15.0 | 3.0 | 13.5 | ||
su_r_23r | radar | 20.0 | 3.0 | 1.0 | 100.0 | 1.9 | - | ||
fr_matra_super_530f | radar | 20.0 | 4.5 | 2.0 | 15.0 | 2.0 | 4.0 | ||
uk_skyflash_aim_7_dogfight | radar | 25.0 | 4.0 | 1.4 | 100.0 | 2.8 | - | ||
us_aim_54b | radar | 17.0 | 4.3 | 1.4 | 200.0 | 30.0 | - | ||
fr_r_530_matra_radar | radar | 15.0 | 2.7 | 2.0 | 15.0 | 2.7 | 6.5 |
Compare
Add rows to compare